Sale!
JMA Attachments Plate Compactor | Pin Size 40mm | For 3 – 4.5 Tons Mini Excavators
Original price was: $4,288.02.$2,942.40Current price is: $2,942.40.
Description
Product Description
JMA Attachments Plate Compactor | Pin Size 40mm | For 3 – 4.5 Tons Mini Excavators
Transform your Mini Excavator’s capabilities with the Plate Compactor For 3 – 4.5 Tons Mini Excavators. 40mm Pin. This high-performance plate compactor redefines efficiency in soil compaction across various job sites.
Key Features
- Unmatched Force: 11,023.10 lb impulse force and 7,233 – 9,403 ft⋅lb tamping force for rapid, effective compaction.
- Easy Attachment: 40 mm pin size ensures quick mounting to your Mini Excavator.
- Superior Durability: AR400 Steel construction for long-lasting performance and reliability.
- Complete Kit: Includes Leveling Pushing Blade, Two Hydraulic Hoses and Tools for Servicing for immediate productivity.
- Versatile Application: Perfect for trenches, foundations, and slope compaction.
Detailed Specifications
| Attribute | Value |
|---|---|
| Product Width (mm) | 470 mm |
| Product Width (in) | 18.5″ |
| Product Height (mm) | 597 mm |
| Product Height (in) | 23.5″ |
| Product Length (mm) | 831 mm |
| Product Length (in) | 32.72″ |
| Material Type | AR400 Steel |
| Finish | Powder-Coated Green |
| Hydraulic Motor Brand | Permco Hydraulic Motor Pump |
| Tamping Force (kg/cm) | 100 – 130 kg/cm |
| Tamping Force (ft⋅lb) | 7,233 – 9,403 ft⋅lb |
| Hydraulic Flow (LPM) | 70 LPM |
| Hydraulic Flow (GPM) | 18 GPM |
| Revolutions Per Minute (Minimum) | 600 rpm |
| Revolutions Per Minute (max) | 3,000 rpm |
| PSI (max) | 4,640 psi |
| Motor Series | PT7B |
| Motor Force (kw) | 16.5 kw |
| Impluse Force (tn) | 5 Tons |
| Impluse Force (lbs) | 11,023.10 lb |
| Accessories Included | Leveling Pushing Blade, Two Hydraulic Hoses and Tools for Servicing |
| Front Pin Diameter (mm) | 40 mm |
| Rear Pin Diameter (mm) | 40 mm |
| Front Ear to Ear Distance (mm) | 136 mm |
| Rear Ear to Ear Distance (mm) | 136 mm |
| Center to Center Distance (mm) | 200 mm |
| Front Pin Length (mm) | 273 mm |
| Rear Pin Length (mm) | 273 mm |
| Carrier Weight Class (tn) | 3 – 4.5 Tons |
| Carrier Weight Class (lbs) | 6,000 – 9,000 lbs |
| Product Weight (lbs) | 528 lbs |
| Product Weight (kg) | 240 kg |

