Sale!
JMA Attachments Plate Compactor | Pin Size 50mm | For 7 – 10 Tons Mini Excavators
Original price was: $5,146.02.$3,061.42Current price is: $3,061.42.
Description
Product Description
JMA Attachments Plate Compactor | Pin Size 50mm | For 7 – 10 Tons Mini Excavators
Unlock unprecedented compaction potential with the Plate Compactor For 7 – 10 Tons Mini Excavators. 50mm Pin. Designed for Mini Excavators, this advanced plate compactor redefines efficiency in soil and trench compaction.
Key Features
- Powerful Performance: 11,023.10 lb impulse force combined with 7,233 – 9,403 ft⋅lb tamping force for rapid, effective compaction.
- Easy Integration: 50 mm pin size ensures seamless attachment to your Mini Excavator.
- Built to Last: AR400 Steel construction guarantees durability in demanding environments.
- Fully Equipped: Comes with Leveling Pushing Blade, Two Hydraulic Hoses and Tools for Servicing for out-of-the-box productivity.
- Operator Comfort: Achieve superior compaction results from the safety of your cab.
Detailed Specifications
| Attribute | Value |
|---|---|
| Product Width (mm) | 551 mm |
| Product Width (in) | 21.69″ |
| Product Height (mm) | 701 mm |
| Product Height (in) | 27.6″ |
| Product Length (mm) | 975 mm |
| Product Length (in) | 38.39″ |
| Material Type | AR400 Steel |
| Finish | Powder-Coated Green |
| Hydraulic Motor Brand | Permco Hydraulic Motor Pump |
| Tamping Force (kg/cm) | 100 – 130 kg/cm |
| Tamping Force (ft⋅lb) | 7,233 – 9,403 ft⋅lb |
| Hydraulic Flow (LPM) | 70 LPM |
| Hydraulic Flow (GPM) | 18 GPM |
| Revolutions Per Minute (Minimum) | 600 rpm |
| Revolutions Per Minute (max) | 3,000 rpm |
| PSI (max) | 4,640 psi |
| Motor Series | PT7B |
| Motor Force (kw) | 16.5 kw |
| Impluse Force (tn) | 5 Tons |
| Impluse Force (lbs) | 11,023.10 lb |
| Accessories Included | Leveling Pushing Blade, Two Hydraulic Hoses and Tools for Servicing |
| Front Pin Diameter (mm) | 50 mm |
| Rear Pin Diameter (mm) | 50 mm |
| Front Ear to Ear Distance (mm) | 200 mm |
| Rear Ear to Ear Distance (mm) | 200 mm |
| Center to Center Distance (mm) | 310 mm |
| Front Pin Length (mm) | 346 mm |
| Rear Pin Length (mm) | 346 mm |
| Carrier Weight Class (tn) | 7 – 10 Tons |
| Carrier Weight Class (lbs) | 14,000 – 20,000 lbs |
| Product Weight (lbs) | 649 lbs |
| Product Weight (kg) | 295 kg |


